Nutrition Declaration Calculator (Reg. EU 1169/2011)
Turn a recipe into a print-ready nutrition panel in seconds, correctly rounded to the FIC rules, instead of building one by hand in a spreadsheet.
What it does
Calculates energy values (kJ/kcal) using Regulation (EU) No 1169/2011 Annex XIV conversion factors and formats mandatory nutrition panels according to Annex XIII Part B rounding rules.
Ask it like this
youCalculate the nutrition declaration for this bar: 12.4g fat, 4.2g saturates, 52g carbs, 18g sugars, 6.5g protein, 0.45g salt, 3g fibre per 100g.
You never name the capability. Your assistant selects nutrition_declaration itself.
Input
| Field | Type | Required | Notes |
|---|---|---|---|
| fat_g | number | yes | fat per 100 g or 100 ml |
| saturates_g | number | yes | saturates per 100 g or 100 ml |
| carbohydrate_g | number | yes | carbohydrate per 100 g or 100 ml |
| sugars_g | number | yes | sugars per 100 g or 100 ml |
| protein_g | number | yes | protein per 100 g or 100 ml |
| salt_g | number | yes | salt per 100 g or 100 ml |
| fibre_g | number | optional | fibre per 100 g or 100 ml, defaults to 0 |
| polyols_g | number | optional | polyols per 100 g or 100 ml, defaults to 0 |
| alcohol_g | number | optional | alcohol per 100 g or 100 ml, defaults to 0 |
| organic_acid_g | number | optional | organic acid per 100 g or 100 ml, defaults to 0 |
Output
| Field | Type | Notes |
|---|---|---|
| energy_kj | integer | Annex XIV conversion, rounded to the nearest kJ |
| energy_kcal | integer | Annex XIV conversion, rounded to the nearest kcal |
| declaration | object | energy, fat, saturates, carbohydrate, sugars, protein and salt, rounded per Annex XIII Part B |
| disclaimer | string | states what the regulation specifies, not a compliance verdict |
Sources
- Regulation (EU) No 1169/2011, Annex XIII Part B and Annex XIV
Who published this
Every capability is authored by one named publisher. You see who stands behind an answer, and you can take the conversation further with them directly.
fmcg.network Core Team
verifiedPlatform capabilities and reference implementations
Network team
What the assistant can offer next
Related reading
How uncertainty is handled
This capability reports a confidence score with every answer. Below 90, results are flagged with review_required and the uncertain items are written to a review queue instead of being guessed.